$87,900
Naponee, NE

Details...
Serenity space and solitude! Come see 2.5 acres with a huge wood barn, outbuilding and home with 6 car garage plus 2 workshop areas. House has 2-3 BR's and a double-sided fireplace separating the living and sunken family rooms. INDOOR pool is attached to both house and garage. Outdoor patio area, windmill and more! Call Kirsten at 308.920.1000 for more info or to see! Just a few miles to Harlan County Lake near Naponee.
| Price: | $87,900 | Type: | SINGLE FAMILY |
| Style: | Ranch | Year Built: | NA |
| MLS ID: | 14596 | ||
| Location | |||
|---|---|---|---|
| Address: | 474 G Road | City: | Naponee |
| State: | NE | Zip: | 68960 |
| Interior | |||
| Above Grade: | 1601-1800 sq ft | Below Grade: | 0 sq ft |
| Main Floor: | 0 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 2 | Baths: | 2 |
| Living Rm: | Dining: | ||
| Kitchen: | Family: | ||
| Master Bed: | Bedroom 2: | ||
| Bedroom 3: | Bedroom 4: | ||
| Heat/Cool: | Baseboard,Window Air | Fireplaces: | Two,Woodburning |
| Basement: | Yes | Description: | Partial |
| Features: | |||
| Exterior | |||
| Lot Size: | tbd | Acres: | |
| Roof: | Comp/Shingle | ||
| Features: | Pool | ||
| Garage: | Attached | G. Spaces: | 5 |
| Schools | |||
| Elementary: | Jr High: | ||
| H.S.: | Other | ||
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Frame | Courtesy: | COLDWELL BANKER |
| Utilities: | Electricity,Septic Tank,Well | ||
| Tax Year: | 2009 | Taxes: | |
474 G Road
Beds: 2 Baths: 2
Square Feet: 1601-1800
Have a question?
Or contact Matt Meister for more information:
Mobile: 308-440-5663
Business: 308-236-5466
Email Matt
View Matt's Profile
Matt Meister

